Elomi
Elomi UK Band Sizing
UK | EUROPE | FRANCE | USA |
---|---|---|---|
32 | 70 | 85 | 32 |
34 | 75 | 90 | 34 |
36 | 80 | 95 | 36 |
38 | 85 | 100 | 38 |
40 | 90 | 105 | 40 |
42 | 95 | 110 | 42 |
44 | 100 | 115 | 44 |
46 | 105 | 120 | 46 |
48 | 110 | 125 | 48 |
Elomi Cup = UK SIZING
UK | EUROPE | FRANCE | USA |
---|---|---|---|
D | D | D | D |
DD | E | E | DD |
E | F | F | DDD |
F | G | G | G |
FF | H | H | H |
G | I | I | I |
GG | J | J | J |
H | K | K | K |
HH | L | L | L |
J | M | M | M |
JJ | N | N | N |
K | O | O | O |
KK | P | P | P |
Elomi / Goddess Bottoms
UK | EUROPE | FRANCE | USA |
---|---|---|---|
S | 36 | 38 | 6 |
M | 38 | 40 | 8 |
L | 40 | 42 | 10 |
XL | 42 | 44 | 12 |
2XL | 44 | 46 | 14 |
3XL | 46 | 48 | 16 |
4XL | 48 | 50 | 18 |