Else
Bra Band
ELSE | UK | US | EUROPE |
30 | 32 | 32 | 65 |
32 | 34 | 34 | 70 |
34 | 36 | 36 | 75 |
36 | 38 | 38 | 80 |
Bra Cup
ELSE | UK | US | EUROPE |
A | A | A | A |
B | B | B | B |
C | C | C | C |
D | D | D | D |
DD | DD | DD | E |
E | E | 3D | F |
Lingerie Bottom
ELSE | UK | US | EUROPE |
XS | 6 | 0-2 | 34 |
S | 8 | 4-6 | 36 |
M | 10 | 8-10 | 38 |
L | 12 | 12-14 | 40 |