Prima Donna
BAND SIZE - Prima Donna and Twist Bras
Measure your underbust for your band size.
Size in inches | Size in cm | UK size | FR size |
---|---|---|---|
29-30 | 63-67 | 30 | 80 |
31-32 | 68-72 | 32 | 85 |
33-34 | 73-77 | 34 | 90 |
35-36 | 78-82 | 36 | 95 |
37-38 | 83-87 | 38 | 100 |
39-40 | 88-92 | 40 | 105 |
41-42 | 93-92 | 42 | 110 |
43-44 | 98-102 | 44 | 115 |
45-46 | 103-107 | 46 | 120 |
Prima Donna/Twist Bra Size |
US Size | UK Size |
B | B | B |
C | C | C |
D | D | D |
E | DD | DD |
F | DDD/E | E |
G | G | F |
H | H | FF |
I | I | G |
J | J | GG |
K | K | H |
CONVERSION CHART FOR BRIEFS & SWIMWEAR
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 |